24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jan-15 11:06 03-Jan-15 11:06 Sunny 2.9113 2.9920 16016.51 16040.51 24.00 1.22 1.22 1.22 46 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5201
08-Jan-15 11:20 09-Jan-15 11:20 Sunny 2.9100 3.0210 16043.51 16067.51 24.00 1.22 1.22 1.22 63 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5208
14-Jan-15 15:05 15-Jan-15 15:05 Sunny 2.8354 2.9210 16070.51 16094.51 24.00 1.22 1.22 1.22 49 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5284
20-Jan-15 11:06 21-Jan-15 11:06 Sunny 2.8381 2.9398 16097.51 16121.51 24.00 1.22 1.22 1.22 58 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5296
26-Jan-15 11:06 27-Jan-15 11:06 Sunny 2.8575 2.9771 16124.51 16148.51 24.00 1.22 1.22 1.22 68 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5300
31-Jan-15 12:06 01-Feb-15 12:06 Fine 2.8889 2.9797 16151.51 16175.51 24.00 1.22 1.22 1.22 52 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5392
Min. 46
                      Max. 68          
                      Average 56